Uname:Linux marissa.metanet.ch 4.18.0-553.141.2.lve.el7h.x86_64 #1 SMP Wed Jul 8 17:20:31 UTC 2026 x86_64

Base Dir : /home/httpd/vhosts/comeonline.ch/httpdocs

User : onlineadmin


403WebShell
403Webshell
Server IP : 80.74.154.100  /  Your IP : 216.73.217.0
Web Server : Apache
System : Linux marissa.metanet.ch 4.18.0-553.141.2.lve.el7h.x86_64 #1 SMP Wed Jul 8 17:20:31 UTC 2026 x86_64
User : onlineadmin ( 10487)
PHP Version : 8.5.7
Disable Function : opcache_get_status
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/httpd/vhosts/comeonline.ch/httpdocs/wp-content/plugins/wpsso/html/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/httpd/vhosts/comeonline.ch/httpdocs/wp-content/plugins/wpsso/html/home.html
<style type="text/css">

	#wpsso-home-page .page-section {
		clear:both;
		width:100%;
		margin:0;
		padding:70px 80px 60px 80px;
	}

	#header-section {
		margin-bottom:80px;
	}

	#intro-section {
		background-color:#fbfbfb;
	}

	#api-section {
		background-color:#f6f6f6;
	}

	#addons-section {
		background-color:#fbfbfb;
	}

	#action-buttons {
		margin-top:20px;
	}

	#wpsso-home-page h1 {
		font-family:"HelveticaNeue-Light","Helvetica Neue Light","Segoe UI Light","Helvetica Neue","Segoe UI","Helvetica",Arial,"Lucida Grande",sans-serif;
		font-weight:200;
		font-size:55px;
		text-align:center;
		letter-spacing:0.2px;
		color:#0f533d;
		margin:20px 0 30px 0;
	}

	#wpsso-home-page h2 {
		font-weight:200;
		font-size:36px;
		font-style:normal;
		text-align:center;
		letter-spacing:0.5px;
		color:#4b4b4b;
		margin:30px 0 20px 0;
	}

	#wpsso-home-page h3 {
		font-weight:200;
		font-size:22px;
		font-style:normal;
		line-height:1.4em;
		text-align:center;
		letter-spacing:0.3px;
		color:#4b4b4b;
		margin:20px 0 30px 0;
	}

	#wpsso-home-page .page-section h3 {
		font-size:19px;
		font-weight:400;
		text-align:left;
		margin:40px 0 30px 0;
	}

	#wpsso-home-page .page-section h4 {
		font-size:17px;
		font-weight:500;
		text-align:left;
		letter-spacing:0.3px;
		margin:40px 0 20px 0;
	}

	#wpsso-home-page .page-section .top {
		margin-top:0;
	}

	#wpsso-home-page img.alignright {
		margin:10px 0 60px 60px;
	}

	#wpsso-home-page img.alignleft {
		margin:10px 60px 60px 0;
	}

	#wpsso-home-page a.btn.btn-default.read-more {
		margin:20px 0;
		border:1px solid #339900;
	}

	#wpsso-home-page a.btn.btn-default.read-more.alignleft {
		float:left;
	}

	#wpsso-home-page a.btn.btn-default.read-more.more {
		margin:0 0 60px 0;
	}

	@media screen and (max-width: 1200px) {

		#wpsso-home-page h1 {
			font-size:48px;
		}

		#wpsso-home-page h2 {
			font-size:34px;
		}

		#wpsso-home-page h3 {
			font-size:21px;
		}
	}

	@media screen and (max-width: 992px) {

		#header-section {
			margin-bottom:70px;
		}

		#wpsso-home-page .page-section {
			padding:40px 50px;
		}

		#wpsso-home-page h1 {
			font-size:38px;
		}

		#wpsso-home-page h2 {
			font-size:28px;
		}

		#wpsso-home-page h3 {
			font-size:20px;
		}

		#wpsso-home-page .page-section h3 {
			font-size:18px;
		}

		#wpsso-home-page .page-section h4 {
			font-size:16px;
		}
	}

	@media screen and (max-width: 782px) {

		#wpsso-home-page h3 {
			font-size:18px;
		}

		#wpsso-home-page .page-section {
			padding:20px 30px;
		}

		#wpsso-home-page .page-section .top {
			margin-top:20px;
		}
	}

	@media screen and (max-width: 568px) {
	}

</style>

<div id="wpsso-home-page">

<div id="header-background">

	<div id="header-section">

		<h1>WordPress Social and Search Optimization</h1>

		<h2>Complete Schema Markup and Meta Tags for WordPress</h2>

		<h3>Facebook / Open Graph Meta Tags, Google Merchant Feed XML, LinkedIn oEmbed, REST API, Pinterest Rich Pins, Google Rich Results, Image and Video SEO, Schema JSON-LD, Sitemaps XML, X (Twitter) Cards</h3>
	</div>
</div>

<div id="intro-section" class="page-section">

	<img class="alignright size-medium wp-image-27160" data-wp-pid="27160" width="776" height="850" src="https://wpsso.com/wp-content/uploads/2020/04/google-rich-results-product-776x850.png" alt="An example of Google Rich Results for a Schema Product markup." style="width:45%; height:auto; max-width:776px;">

	<h4 class="top">Present your content at its best for social sites and search results, no matter how URLs are shared, reshared, messaged, posted, embedded, or crawled.</h4>

	<h4>The most comprehensive and accurate Schema markup plugin for WooCommerce products.</h4>

	<h4>Supports over 500 different Schema types and sub-types (including WooCommerce offers for Schema Books, Events, Products, Product Groups, and Services).</h4>

	<h4>Provides complete Schema markup and meta tags for:</h4>

	<ul>
		<li>Facebook Open Graph</li>
		<li>Google Knowledge Graph</li>
		<li>Google Merchant Feed XML</li>
		<li>Google Rich Results (aka Rich Snippets)</li>
		<li>Mobile Web Browsers</li>
		<li>oEmbed for LinkedIn, Discord, Drupal, etc.</li>
		<li>Pinterest Rich Pins</li>
		<li>Schema.org JSON-LD Markup</li>
		<li>Slack</li>
		<li>WhatsApp and Messaging Apps</li>
		<li>WordPress REST API</li>
		<li>WordPress Sitemaps XML</li>
		<li>X (Twitter) Cards</li>
	</ul>

	<h4>Fixes all Google Rich Results and Google Merchant errors, including:</h4>

	<ul>
		<li><em>A value for the headline field is required</em></li>
		<li><em>A value for the image field is required</em></li>
		<li><em>A value for the logo field is required</em></li>
		<li><em>A value for the publisher field is required</em></li>
		<li><em>Invalid value in field "priceSpecification"</em></li>
		<li><em>The aggregateRating field is recommended</em></li>
		<li><em>The brand field is recommended</em></li>
		<li><em>The headline field is recommended</em></li>
		<li><em>The image field is recommended</em></li>
		<li><em>The review field is recommended</em></li>
		<li><em>Missing field "address"</em></li>
		<li><em>Missing field "aggregateRating"</em></li>
		<li><em>Missing field "brand"</em></li>
		<li><em>Missing field "businessDays".</em></li>
		<li><em>Missing field "cutoffTime".</em></li>
		<li><em>Missing field "deliveryTime".</em></li>
		<li><em>Missing field "hasMerchantReturnPolicy" (in "offers")</em></li>
		<li><em>Missing field "image"</em></li>
		<li><em>Missing field "priceRange"</em></li>
		<li><em>Missing field "review"</em></li>
		<li><em>Missing field "shippingDetails" (in "offers")</em></li>
		<li><em>Missing field "telephone"</em></li>
		<li><em>No global identifier provided (e.g. gtin mpn isbn)</em></li>
		<li><em>Not a known valid target type for the itemReviewed property</em></li>
		<li><em>Price Mismatched value (page crawl): (price [price])</em></li>
	</ul>

	<h4>Optimized image sizes for social sites and search engines:</h4>

	<ul>
		<li>Commerce Manager Catalog Feed XML (Facebook and Instagram)</li>
		<li>Google Merchant Feed XML</li>
		<li>Open Graph (Facebook and oEmbed)</li>
		<li>Pinterest Pin It</li>
		<li>Schema 1:1 (Google Rich Results)</li>
		<li>Schema 4:3 (Google Rich Results)</li>
		<li>Schema 16:9 (Google Rich Results)</li>
		<li>Schema Thumbnail</li>
		<li>Video Preview Image</li>
		<li>X (Twitter) Summary Card</li>
		<li>X (Twitter) Summary Card Large Image</li>
	</ul>

	<h4>Reads additional information from active plugins, including:</h4>

	<ul>
		<li>Co-Authors Plus</li>
		<li>Elementor Website Builder</li>
		<li>Gravity Forms</li>
		<li>Gravity View</li>
		<li>Jetpack</li>
		<li>Jetpack Boost</li>
		<li>Judge.me Product Reviews for WooCommerce</li>
		<li>Perfect Brands for WooCommerce</li>
		<li>Perfect Images</li>
		<li>Polylang</li>
		<li>Product GTIN (EAN, UPC, ISBN) for WooCommerce</li>
		<li>PublishPress Authors</li>
		<li>qTranslate-XT</li>
		<li>Rate my Post</li>
		<li>Simple Job Board</li>
		<li>The Events Calendar</li>
		<li>Ultimate Member</li>
		<li>WooCommerce</li>
		<li>WooCommerce Brands</li>
		<li>WooCommerce Currency Switcher</li>
		<li>WooCommerce UPC, EAN, and ISBN</li>
		<li>WP Job Manager</li>
		<li>WP-PostRatings</li>
		<li>WP Product Review</li>
		<li>WP Recipe Maker</li>
		<li>WPML</li>
		<li>YITH WooCommerce Brands Add-on</li>
		<li>Yotpo Social Reviews for WooCommerce</li>
	</ul>

	<h4>Supports additional WooCommerce product attributes:</h4>

	<ul>
		<li>Book Author Name</li>
		<li>Book ISBN</li>
		<li>Product Adult Type</li>
		<li>Product Age Group</li>
		<li>Product Availability</li>
		<li>Product Awards</li>
		<li>Product Brand</li>
		<li>Product Google Category ID</li>
		<li>Product Color</li>
		<li>Product Condition</li>
		<li>Product Currency</li>
		<li>Product Energy Rating</li>
		<li>Product Fluid Volume</li>
		<li>Product GTIN-14</li>
		<li>Product GTIN-13 (EAN)</li>
		<li>Product GTIN-12 (UPC)</li>
		<li>Product GTIN-8</li>
		<li>Product GTIN</li>
		<li>Product ISBN</li>
		<li>Product Net Height</li>
		<li>Product Net Len. / Depth</li>
		<li>Product Material</li>
		<li>Product MPN</li>
		<li>Product Min Advert Price</li>
		<li>Product Pattern</li>
		<li>Product Price</li>
		<li>Product Price Type</li>
		<li>Product SKU</li>
		<li>Product Shipping Height</li>
		<li>Product Shipping Length</li>
		<li>Product Shipping Weight</li>
		<li>Product Shipping Width</li>
		<li>Product Size</li>
		<li>Product Size Group</li>
		<li>Product Size System</li>
		<li>Product Target Gender</li>
		<li>Product Net Weight</li>
		<li>Product Net Width</li>
	</ul>

	<h4>Optionally improves the structured data markup of other SEO plugins:</h4>

	<p>WPSSO Core and its add-ons can also run in combination with other SEO plugins to improve their performance and structured data markup.</p>

	<ul>
		<li>All in One SEO Pack</li>
		<li>Rank Math SEO</li>
		<li>SEOPress</li>
		<li>The SEO Framework</li>
		<li>WP Meta SEO</li>
		<li>Yoast SEO</li>
	</ul>

	<h4>Premium editon can retrieve data from service APIs automatically, including:</h4>

	<ul>
		<li>Bitly Short URL</li>
		<li>DLMY.App Short URL</li>
		<li>Facebook Video Data</li>
		<li>Gravatar Image Data</li>
		<li>Judge.me Review Data</li>
		<li>Ow.ly Short URL</li>
		<li>Shopper Approved Review Data</li>
		<li>Slideshare Presentation Data</li>
		<li>Soundcloud Track Data</li>
		<li>Stamped.io Review Data</li>
		<li>TinyURL Short URL</li>
		<li>Vimeo Video Data</li>
		<li>Wistia Video Data</li>
		<li>WP Media Library Video Block Data</li>
		<li>WP Media Library Video Shortcode Data</li>
		<li>Your Own URL Shortener (YOURLS) Short URL</li>
		<li>YouTube Video and Playlist Data</li>
	</ul>

</div>

<!-- wpsso-ignore -->

<div id="action-buttons">

	<a class="btn btn-default read-more alignright" href="/extend/plugins/wpsso/free/" target="_blank">Try the Standard edition <i class="fa fa-chevron-right"></i></a>

	<a class="btn btn-default read-more more alignright" href="/extend/plugins/wpsso/">Buy the Premium edition <i class="fa fa-chevron-right"></i></a>

</div><!-- #action-buttons -->

<!-- /wpsso-ignore -->

</div><!-- wpsso-home-page -->

Youez - 2016 - github.com/yon3zu
LinuXploit